ATX ES2
600 W
500 W
400 W
350 W
This Seasonic industrial power supply is version 12 V v.2.3 compliant and 80 PLUS® Bronze rated. Its double forward converter circuit, super low noise fan control and great protection features make it a dependable choice for a wide range of systems. This unit is PCIe and SATA cable ready and with its full AC input range. It is a stable, efficient and reliable power supply, ready to be used in any ATX form factor build. The newly released ES2 complies fully to the new safety standard of IEC 62368‑1.
-
Certification
80PLUS® Bronze
-
Dimensions
140 x 150 x 86 mm
-
Safety
cTUVus, TUV, CB, CCC, BSMI
-
EMI / EMC
CE, FCC, RCM, UKCA
-
IEC Compliance
IEC 62368-1 compliant
-
Certification
80PLUS® Bronze
-
Dimensions
140 x 150 x 86 mm
-
Safety
cTUVus, TUV, CB, CCC, BSMI
-
EMI / EMC
CE, FCC, RCM, UKCA
-
IEC Compliance
IEC 62368-1 compliant
-
Certification
80PLUS® Bronze
-
Dimensions
140 x 150 x 86 mm
-
Safety
cTUVus, TUV, CB, CCC, BSMI
-
EMI / EMC
CE, FCC, RCM, UKCA
-
IEC Compliance
IEC 62368-1 compliant
-
Certification
80PLUS® Bronze
-
Dimensions
140 x 150 x 86 mm
-
Safety
cTUVus, TUV, CB, CCC, BSMI
-
EMI / EMC
CE, FCC, RCM, UKCA
-
IEC Compliance
IEC 62368-1 compliant
Documents
All FilesSpecifications
600 W
500 W
400 W
350 W
| Overview | ||
|---|---|---|
| ATX Compatibility | Intel ATX 12 V v2.3 compliant | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan | 80 mm double ball bearing fan | |
| Fan Control | S2FC | |
| Protections | OVP, OPP | |
| Connections | PCIe | |
| Safety and Environmental Compliance | cTUVus, TUV, CB, CCC, BSMI | |
| Technical Specifications | ||
|---|---|---|
| Input Frequency | 50 / 60 Hz | |
| Efficiency | 80PLUS® Bronze | |
| Line Regulation | ‡ 1% (typical) | |
| Load Regulation | ‡ 5 % (typical) | |
| Cross Regulation | ‡ 5 % (typical) | |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | |
| Active Power Factor Correction | 99 % (typical) | |
| DC Output | |||||||
|---|---|---|---|---|---|---|---|
| +3.3V | +5V | +12V1 | +12V2 | -12V | +5 Vsb | Total Continuous Power | Input Type |
| 24A | 24A | 24A | 24A | 0.3A | 2.5A | 600 W | 100–240 VAC |
| 130 W(max.) | 552 W(max.) | 3.6 W | 12.5 W | ||||
| Overview | ||
|---|---|---|
| ATX Compatibility | Intel ATX 12 V v2.3 compliant | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan | 80 mm double ball bearing fan | |
| Fan Control | S2FC | |
| Protections | OVP, OPP | |
| Connections | PCIe | |
| Safety and Environmental Compliance | cTUVus, TUV, CB, CCC, BSMI | |
| Technical Specifications | ||
|---|---|---|
| Input Frequency | 50 / 60 Hz | |
| Efficiency | 80PLUS® Bronze | |
| Line Regulation | ‡ 1% (typical) | |
| Load Regulation | ‡ 5 % (typical) | |
| Cross Regulation | ‡ 5 % (typical) | |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | |
| Active Power Factor Correction | 99 % (typical) | |
| DC Output | |||||||
|---|---|---|---|---|---|---|---|
| +3.3V | +5V | +12V1 | +12V2 | -12V | +5 Vsb | Total Continuous Power | Input Type |
| 24A | 24A | 18A | 18A | 0.3A | 2.5A | 500 W | 100–240 VAC |
| 130 W(max.) | 456 W(max.) | 3.6 W | 12.5 W | ||||
| Overview | ||
|---|---|---|
| ATX Compatibility | Intel ATX 12 V v2.3 compliant | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan | 80 mm double ball bearing fan | |
| Fan Control | S2FC | |
| Protections | OVP, OPP | |
| Connections | PCIe | |
| Safety and Environmental Compliance | cTUVus, TUV, CB, CCC, BSMI | |
| Technical Specifications | ||
|---|---|---|
| Input Frequency | 50 / 60 Hz | |
| Efficiency | 80PLUS® Bronze | |
| Line Regulation | ‡ 1% (typical) | |
| Load Regulation | ‡ 5 % (typical) | |
| Cross Regulation | ‡ 5 % (typical) | |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | |
| Active Power Factor Correction | 99 % (typical) | |
| DC Output | |||||||
|---|---|---|---|---|---|---|---|
| +3.3V | +5V | +12V1 | +12V2 | -12V | +5 Vsb | Total Continuous Power | Input Type |
| 20A | 20A | 18A | 18A | 0.3A | 2.5A | 400 W | 100–240 VAC |
| 130 W(max.) | 360 W(max.) | 3.6 W | 12.5 W | ||||
| Overview | ||
|---|---|---|
| ATX Compatibility | Intel ATX 12 V v2.3 compliant | |
| Dimensions | 140 × 150 × 86 mm | |
| Fan | 80 mm double ball bearing fan | |
| Fan Control | S2FC | |
| Protections | OVP, OPP | |
| Connections | PCIe | |
| Safety and Environmental Compliance | cTUVus, TUV, CB, CCC, BSMI | |
| Technical Specifications | ||
|---|---|---|
| Input Frequency | 50 / 60 Hz | |
| Efficiency | 80PLUS® Bronze | |
| Line Regulation | ‡ 1% (typical) | |
| Load Regulation | ‡ 5 % (typical) | |
| Cross Regulation | ‡ 5 % (typical) | |
| MTBF, full load @ 25 °C ambient (excl. DC fan) | > 100,000 hours | |
| Active Power Factor Correction | 99 % (typical) | |
| DC Output | |||||||
|---|---|---|---|---|---|---|---|
| +3.3V | +5V | +12V1 | +12V2 | -12V | +5 Vsb | Total Continuous Power | Input Type |
| 12A | 20A | 18A | 18A | 0.3A | 2.5A | 350 W | 100–240 VAC |
| 130 W(max.) | 324 W(max.) | 3.6 W | 12.5 W | ||||
-
Datasheet